Deposit Rates
|
| Small Bus Checking w/ Interest | $100.00 | $0.01 - $9,999.00 | 0.20% | 0.20% |
| Small Bus Checking w/ Interest | $100.00 | $10,000.00 - $24,999.99 | 0.25% | 0.25% |
| Small Bus Checking w/ Interest | $100.00 | $25,000.00 and over | 0.25% | 0.25% |
| Interest Checking | $100.00 | $0.01 | 0.20% | 0.20% |
| Evergreen Checking | $100.00 | $0.01 | 0.25% | 0.25% |
| Statement Savings | $50.00 | $0.01 - $24,999.00 | 0.25% | 0.25% |
| Statement Savings | $50.00 | $25,000.00 - $74,999.00 | 0.50% | 0.50% |
| Statement Savings | $50.00 | $75,000.00 + | 0.75% | 0.75% |
| Holiday Club | $0.01 | $0.01-$24,999.99 | 0.25% | 0.25% |
| Holiday Club | $0.01 | $0.01-$24,999.99 | 0.25% | 0.25% |
| Holiday Club | $0.01 | $75,000.00 and over | 0.50% | 0.50% |
| Money Market | $2,500.00 | $0.01 - $2,499.99 | 0.25% | 0.25% |
| Money Market | $2,500.00 | $2,500.00 - $24,999.99 | 0.50% | 0.50% |
| Money Market | $2,500.00 | $25,000.00 - $74,999.99 | 0.75% | 0.75% |
| Money Market | $2,500.00 | $75,000.00 + | 0.75% | 0.75% |
CD Rates
|
| 3 Month CD | $500.00 | $500.00 | 0.25% | 0.25% |
| 6 Month CD | $500.00 | $500.00 | 0.50% | 0.50% |
| 1 Year CD | $500.00 | $500.00 | 0.75% | 0.75% |
| 2 Year CD | $500.00 | $500.00 | 1.10% | 1.10% |
| 3 Year CD | $500.00 | $500.00 | 1.30% | 1.30% |
| 4 Year CD | $500.00 | $500.00 | 1.49% | 1.49% |
| 5 Year CD | $500.00 | $500.00 | 1.74% | 1.75% |
| 10 Year CD | $500.00 | $500.00 | 1.74% | 1.75% |
IRA Rates
|
| 6 Month IRA | $100.00 | $100.00 | 0.50% | 0.50% |
| 1 Year IRA | $100.00 | $100.00 | 0.75% | 0.75% |
| 2 Year IRA | $100.00 | $100.00 | 1.10% | 1.10% |
| 3 Year IRA | $100.00 | $100.00 | 1.30% | 1.30% |
| 4 Year IRA | $100.00 | $100.00 | 1.49% | 1.50% |
| 5 Year IRA | $100.00 | $100.00 | 1.74% | 1.75% |
Lending Rates
|
| 10 Year Fixed Rate Mortgage | 4.000% | 4.059% | $10.12 |
| 15 Year Fixed Rate Mortgage | 4.000% | 4.040% | $7.40 |
| 20 Year Fixed Rate Mortgage | 4.500% | 4.532% | $6.33 |
| 30 Year Fixed Rate Mortgage | 4.625% | 4.648% | $5.14 |
| 120 Month Bi-Weekly Mortgage | 4.000% | 4.057% | $5.05 |
| 180 Month Bi-Weekly Mortgage | 4.000% | 4.036% | $3.69 |
| 240 Month Bi-Weekly Mortgage | 5.500% | 5.524% | $3.43 |
| 360 Month Bi-Weekly Mortgage | 5.625% | 5.640% | $2.87 |
| 36 Month Home Equity Loan | 4.500% | 4.697% | $29.74 |
| 60 Month Home Equity Loan | 4.500% | 4.621% | $18.64 |
| 84 Month Home Equity Loan | 5.000% | 5.089% | $14.13 |
| 120 Month Home Equity Loan | 5.000% | 5.064% | $10.61 |
| 180 Month Home Equity Loan | 6.000% | 6.046% | $8.44 |
| 240 Month Home Equity Loan | 6.000% | 6.037% | $7.16 |
| Home Equity Line of Credit | 4.000% | 4.011% | $8.84 |
| 72 Month New Auto Loan | 5.952% | 5.990% | $16.55 |
| 60 Month Used Auto Loan | 5.918% | 5.990% | $19.29 |
Regular and Bi-Weekly Mortgage rates and payments are calculated based on a $100,000.00 loan with a $275.00 application fee. All bi-weekly loans require direct debit from an Indiana First Bank checking or savings account. Home Equity loan payments are calculated based on a $25,000.00 loan with a $75.00 application fee. Auto loan rates are calculated based on a $15,000.00 loan with a $25.00 processing fee. Other rates and terms available.
