Deposit Rates
|
| Small Bus Checking w/ Interest | $100.00 | $0.01 - $9,999.00 | 0.05% | 0.05% |
| Small Bus Checking w/ Interest | $100.00 | $10,000.00 - $24,999.99 | 0.10% | 0.10% |
| Small Bus Checking w/ Interest | $100.00 | $25,000.00 and over | 0.10% | 0.10% |
| Interest Checking | $100.00 | $0.01 | 0.05% | 0.05% |
| Evergreen Checking | $100.00 | $0.01 | 0.10% | 0.10% |
| Statement Savings | $50.00 | $0.01 - $24,999.00 | 0.25% | 0.25% |
| Statement Savings | $50.00 | $25,000.00 - $74,999.00 | 0.25% | 0.25% |
| Statement Savings | $50.00 | $75,000.00 + | 0.50% | 0.50% |
| Holiday Club | $0.01 | $0.01 | 0.25% | 0.25% |
| Money Market | $2,500.00 | $0.01 - $2,499.99 | 0.25% | 0.25% |
| Money Market | $2,500.00 | $2,500.00 - $24,999.99 | 0.35% | 0.35% |
| Money Market | $2,500.00 | $25,000.00 - $74,999.99 | 0.45% | 0.45% |
| Money Market | $2,500.00 | $75,000.00 + | 0.50% | 0.50% |
CD Rates
|
| 3 Month CD | $500.00 | $500.00 | 0.20% | 0.20% |
| 6 Month CD | $500.00 | $500.00 | 0.35% | 0.35% |
| 1 Year CD | $500.00 | $500.00 | 0.45% | 0.45% |
| 2 Year CD | $500.00 | $500.00 | 0.75% | 0.75% |
| 3 Year CD | $500.00 | $500.00 | 1.00% | 1.00% |
| 4 Year CD | $500.00 | $500.00 | 1.30% | 1.30% |
| 5 Year CD | $500.00 | $500.00 | 1.59% | 1.60% |
IRA Rates
|
| 6 Month IRA | $100.00 | $100.00 | 0.35% | 0.35% |
| 1 Year IRA | $100.00 | $100.00 | 0.45% | 0.45% |
| 2 Year IRA | $100.00 | $100.00 | 0.75% | 0.75% |
| 3 Year IRA | $100.00 | $100.00 | 1.00% | 1.00% |
| 4 Year IRA | $100.00 | $100.00 | 1.30% | 1.30% |
| 5 Year IRA | $100.00 | $100.00 | 1.59% | 1.60% |
Lending Rates
|
| 10 Year Fixed Rate Mortgage | 3.750% | 3.817% | $10.01 |
| 15 Year Fixed Rate Mortgage | 4.125% | 4.172% | $7.46 |
| 20 Year Fixed Rate Mortgage | 4.375% | 4.412% | $6.26 |
| 30 Year Fixed Rate Mortgage | 5.000% | 5.028% | $5.37 |
| 120 Month Bi-Weekly Mortgage | 4.000% | 4.063% | $5.05 |
| 180 Month Bi-Weekly Mortgage | 4.250% | 4.290% | $3.75 |
| 240 Month Bi-Weekly Mortgage | 4.500% | 4.529% | $3.16 |
| 360 Month Bi-Weekly Mortgage | 5.000% | 5.018% | $2.68 |
| 36 Month Home Equity Loan | 4.500% | 4.697% | $29.74 |
| 60 Month Home Equity Loan | 4.500% | 4.621% | $18.64 |
| 84 Month Home Equity Loan | 5.250% | 5.353% | $14.25 |
| 120 Month Home Equity Loan | 5.250% | 5.324% | $10.72 |
| 180 Month Home Equity Loan | 6.000% | 6.053% | $8.44 |
| 240 Month Home Equity Loan | 6.250% | 6.293% | $7.30 |
| Home Equity Line of Credit | 4.000% | 4.011% | $8.84 |
| 72 Month New Auto Loan | 5.952% | 5.990% | $16.55 |
| 60 Month Used Auto Loan - 2008 Model & Newer | 5.918% | 5.990% | $19.30 |
| 48 Month Used Auto Loan - 2007 Model | 6.418% | 6.554% | $23.68 |
| 36 Month Used Auto Loan - 2006 Model | 6.918% | 7.099% | $30.85 |
Regular and Bi-Weekly Mortgage rates and payments are calculated based on a $100,000.00 loan with a $300.00 application fee. All bi-weekly loans require direct debit from a checking or savings account. Home Equity loan payments are calculated based on a $25,000.00 loan with a $75.00 application fee. Auto loan rates are calculated based on a $10,000.00 loan with a $25.00 processing fee. The Home Equity Line of Credit rates will vary based on the Wall Street Journal Prime Rate with a minimum rate or 4.00% and a maximum rate of 16.00% over the life of the loan. There is a $75.00 application fee and other closing costs vary from $140.00 to $540.00. Other rates and terms are available. All loans are subject to credit approval.
